<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATDI</title>
	<atom:link href="http://www.atdi.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atdi.co.uk</link>
	<description>Solutions in Radio Communications</description>
	<lastBuildDate>Sun, 19 May 2013 13:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Critical Communications World</title>
		<link>http://www.atdi.co.uk/critical-communications-world/</link>
		<comments>http://www.atdi.co.uk/critical-communications-world/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:13:11 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3394</guid>
		<description><![CDATA[Conference: 21-24 May 2013 Exhibition: 22-24 May 2013 Venue: Paris Nord Villepinte, Paris, France Join us in Paris this May for Critical Communications World (incorporating TETRA World Congress).]]></description>
				<content:encoded><![CDATA[<p><strong>Conference:</strong> 21-24 May 2013<br />
<strong>Exhibition:</strong> 22-24 May 2013<br />
<strong>Venue</strong>: Paris Nord Villepinte, Paris, France</p>
<p>Join us in Paris this May for <strong>Critical Communications World</strong> (incorporating TETRA World Congress).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/critical-communications-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: MW planning</title>
		<link>http://www.atdi.co.uk/webinar-mw-planning/</link>
		<comments>http://www.atdi.co.uk/webinar-mw-planning/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:32:34 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3337</guid>
		<description><![CDATA[Date: 2 May 2013 Time: 10am GMT Venue: Online Target audience: Customer only In response to demand ATDI are presenting second in the series of webinars on planning microwave networks. This webinar will include capacity planning, frequency assignments and interference calculations. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Date: 2 May 2013<img class="alignright size-full wp-image-3195" title="P2P profile (112 x 112)" alt="" src="http://www.atdi.co.uk/wp-content/uploads/2013/01/P2P-profile-112-x-112.jpg" width="112" height="112" /><br />
Time: 10am GMT<br />
Venue: Online<br />
Target audience: Customer only</p>
<p>In response to demand ATDI are presenting second in the series of webinars on planning microwave networks. This webinar will include capacity planning, frequency assignments and interference calculations.</p>
<p>More information to follow soon.</p>
<p>To register an interest contact <a href="mailto:sarah.sasson@atdi.co.uk">sarah.sasson@atdi.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/webinar-mw-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Frequency Planning</title>
		<link>http://www.atdi.co.uk/webinar-frequency-planning/</link>
		<comments>http://www.atdi.co.uk/webinar-frequency-planning/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:27:11 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HOME-EVENT-BOX]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3334</guid>
		<description><![CDATA[Date: 23 May 2013 Time: 10am GMT Venue: Online webinar Target audience: radio planners, spectrum managers and regulators This event aims to demonstrate the features and functions of the spectrum assignment engine within ICS telecom and HTZ warfare. The webinar &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Date:</strong> 23 May 2013<br />
<strong>Time:</strong> 10am GMT<br />
<strong>Venue:</strong> Online webinar<br />
<strong>Target audience:</strong> radio planners, spectrum managers and regulators</p>
<p>This event aims to demonstrate the features and functions of the spectrum assignment engine within ICS telecom and HTZ warfare.</p>
<p>The webinar will outline different options within the software to manage and understand the complex rules relating to where spectrum can and can’t be used.</p>
<p>To register your interest contact <a href="mailto:sarah.sasson@atdi.co.uk">sarah.sasson@atdi.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/webinar-frequency-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the Net down under</title>
		<link>http://www.atdi.co.uk/spreading-the-net-down-under/</link>
		<comments>http://www.atdi.co.uk/spreading-the-net-down-under/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:53:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[HOME-NEWS-BOX]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3459</guid>
		<description><![CDATA[Things are jumping in Australia, and it’s not just the kangaroos. The digital dividend spectrum has now gone under the under the hammer with winners expected to be announced in the second half of May. Andrew Kerans, executive manager for &#8230;]]></description>
				<content:encoded><![CDATA[<p>Things are jumping in Australia, and it’s not just the kangaroos.<img class="alignright size-full wp-image-3460" title="australian_flag_3 (110 x 92)" src="http://www.atdi.co.uk/wp-content/uploads/2013/04/australian_flag_3-110-x-92.jpg" alt="" width="110" height="92" /></p>
<p>The digital dividend spectrum has now gone under the under the hammer with winners expected to be announced in the second half of May.</p>
<p>Andrew Kerans, executive manager for spectrum planning at regulator the Australian Communications and Media Authority (ACMA) says of the 700MHz auction: “Basically it’s just to get the spectrum to market in the most economically efficient manner and, where possible, to enhance competition.”</p>
<p>The auction is expected to extend mobile coverage in regional areas and enhance capacity in crowded cities. “Australia’s combination of urban density and rural expanse factors strongly into our spectrum planning,” Kerans adds. “For example, when you’re trying to cover these vast areas, getting as much sub-1GHz spectrum out there for mobile services is critical. Otherwise it’s simply too expensive to cover very low-population areas with high-frequency bands.”</p>
<p>ATDI managing director Peter Paul notes: “Andrew identifies the perennial and global issue – if you spend an infinite amount of money, your network will be infinitely good. But, with infinite amounts of money not being available (partly because you couldn’t get a bank big enough to keep it all in), it’s all about planning and modelling to squeeze the maximum amount of benefit out of every pound or dollar you spend on infrastructure.</p>
<p>“And they’ve got particular problems in Australia given the sheer size of the place. It means that companies like ATDI come into their own to ensure the network reaches as far as possible for a sum that operators can still make a profit on.”</p>
<p>ACMA has conducted some research to try to bring the meaning of the auction to the Australian public. “We’ve worked out that the average person uses spectrum about 143 times a day,” Andrew comments, “from the automatic car-door opener to the radio and mobile phone—even to the speeding ticket you get because a policeman tracked you with a radar gun.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/spreading-the-net-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwave and Radio Electronics Week 2013</title>
		<link>http://www.atdi.co.uk/microwave-and-radio-electronics-week-2013/</link>
		<comments>http://www.atdi.co.uk/microwave-and-radio-electronics-week-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 11:24:32 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3405</guid>
		<description><![CDATA[Conference &#38; Exhibition:  16-18 April 2013 Venue: Pardubice, Czech Republic Information: http://marew.upce.cz/ This event is produced by Czech and Slovakian technical universities as a platform for researchers, academics and industry personnel to share latest developments in the area of radio &#8230;]]></description>
				<content:encoded><![CDATA[<p>Conference &amp; Exhibition:  16-18 April 2013<br />
Venue: Pardubice, Czech Republic<br />
Information: <a href="http://marew.upce.cz/">http://marew.upce.cz/</a></p>
<p>This event is produced by Czech and Slovakian technical universities as a platform for researchers, academics and industry personnel to share latest developments in the area of radio electronics. This event consists of two conferences: 23th International Conference Radioelektronika 2013 and 13th Conference on Microwave Techniques COMITE 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/microwave-and-radio-electronics-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPETITION WINNERS</title>
		<link>http://www.atdi.co.uk/competition-winners/</link>
		<comments>http://www.atdi.co.uk/competition-winners/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:28:36 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3422</guid>
		<description><![CDATA[Congratulations to our three lucky winners who matched the correct pet to staff members: Martin French, MLL Telecom Jeremy Andrews, General Dynamics Richard Keller, Bellsouth Thanks to all those to took part. Better luck next time. &#160;]]></description>
				<content:encoded><![CDATA[<p>Congratulations to our three lucky winners who matched the correct pet to staff members:<img class="alignright size-full wp-image-3437" title="photo-competition-winner-october (118 x 51)" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/photo-competition-winner-october-118-x-51.jpg" alt="" width="118" height="51" /></p>
<p>Martin French, MLL Telecom<br />
Jeremy Andrews, General Dynamics<br />
Richard Keller, Bellsouth</p>
<p>Thanks to all those to took part. Better luck next time.</p>
<p style="text-align: center;"><img class="size-full wp-image-3423 aligncenter" title="Team page winners" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/Team-page-winners.png" alt="" width="391" height="531" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/competition-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATDI GIVES BRAZIL A SPORTING CHANCE</title>
		<link>http://www.atdi.co.uk/anatel-press-release/</link>
		<comments>http://www.atdi.co.uk/anatel-press-release/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:44:51 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3370</guid>
		<description><![CDATA[When England wins the next World Cup and Usain Bolt comes fifth in the Olympic final, ATDI will be helping spectators tweet the astonishing news. And if the excitement is all too much and an ambulance needs to be called, &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3379" title="anatel (150 x 148)" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/anatel-150-x-148.jpg" alt="" width="150" height="148" />When England wins the next World Cup and Usain Bolt comes fifth in the Olympic final, ATDI will be helping spectators tweet the astonishing news. And if the excitement is all too much and an ambulance needs to be called, the company will be assisting that process, too.</p>
<p>ATDI has sold its spectrum management system to Brazilian regulator Anatel. The regulator bought the software in preparation for the unique demands on frequency resources it will face as the country gears up to host the planet’s two biggest sporting events, the Olympics and the World Cup.</p>
<p>“Every Olympics and every World Cup is different,” comments ATDI UK managing director Peter Paul. “You can be sure Anatel will have monitored what happened in London last summer very closely, but Brazil is a vastly bigger than the UK with venues far further apart and an entirely different topography, meaning there are a lot of new factors that need to be considered. In addition, the growth of smartphones and tablets means that these two events are likely to see the greatest ever concentration of people all clamouring to be online at the same time.”</p>
<p>“It is gratifying, though not entirely surprising, that Anatel has chosen the best tools available to manage its spectrum in the exceptional circumstances it is about to face.”</p>
<p>ATDI, along with its Brazilian partner, Isofreq, is supplying Anatel with the software it needs backed by training and consultancy services to ensure staff are using the systems to the peak of their potential.</p>
<p><img class="alignleft size-medium wp-image-3372" title="Brazil Olympic Games Emblem" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/Brazil-Olympic-Games-_Mich-213x300.jpeg" alt="" width="213" height="300" /><img class="alignright size-medium wp-image-3374" title="2014_world_cup_brazil_logo" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/2014_world_cup_brazil_logo-300x298.jpg" alt="" width="300" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/anatel-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a drink on us</title>
		<link>http://www.atdi.co.uk/have-a-drink-on-us/</link>
		<comments>http://www.atdi.co.uk/have-a-drink-on-us/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 09:53:40 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=2078</guid>
		<description><![CDATA[Take advantage of ATDI's latest offer: free Starbucks coffee on us.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2864" title="COSTA_ROUNDEL" src="http://www.atdi.co.uk/wp-content/uploads/2012/08/COSTA_ROUNDEL.jpg" alt="" width="120" height="120" />Every good company values its customers; ATDI goes one step beyond that by investing in them.</p>
<p>The company’s new Investing In You campaign encompasses ATDI’s celebrated webinar series with the added enhancement of a £5 Costa voucher for customers who have not attended one before – and there’s also a voucher for anyone referring somebody who hasn’t attended one before.</p>
<p>An ATDI webinar is delivered to whatever computer screen people choose and is the easiest way to benefit from the know-how of ATDI’s expert engineers. Customers have regularly expressed their appreciation that the webinars help them understand industry issues and how to get the most out of ATDI tools such as ICS Telecom. Now all that comes with coffee and cake.</p>
<p>Please see the events page for the next available event.</p>
<p>Are you eligible for a voucher? Contact <a href="mailto:sarah.sasson@atdi.co.uk">sarah.sasson@atdi.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/have-a-drink-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIO RIDES THE ECONOMIC WAVE</title>
		<link>http://www.atdi.co.uk/iceland_icstelecom/</link>
		<comments>http://www.atdi.co.uk/iceland_icstelecom/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:20:27 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[eContact Magazine]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3346</guid>
		<description><![CDATA[Providing radio services for the population of Nottingham scattered across an area the size of England is not a straightforward matter and the people responsible for doing so have turned to ATDI for help. Iceland’s spectrum regulator, PFS, has bought &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">Providing radio services for the population of Nottingham scattered across an area the size<img class="alignright size-thumbnail wp-image-3348" title="0416-volcano-iceland_full_600" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/0416-volcano-iceland_full_600-76x50.jpg" alt="" width="76" height="50" /> of England is not a straightforward matter and the people responsible for doing so have turned to ATDI for help.</p>
<p>Iceland’s spectrum regulator, PFS, has bought ATDI’s flagship planning and modelling tool ICS telecom to help it manage and exploit the country’s spectrum resources.</p>
<p>Iceland, with a population of just 322,000, is slowly recovering from 2008’s banking and financial crisis. Now bolstered by increasingly positive economic news and a higher status from ratings agencies such as Fitch, the island nation is growing in confidence once more.</p>
<p>“PFS’s purchase of ICS telecom is definitely with one eye on the future,” notes ATDI access networks lead engineer Paul Grant. “ICS telecom is the perfect tool for both seeing what you have and what you can do with it so, clearly, the management at PFS is looking at what new services are feasible as economic confidence grows – while also bearing in mind  Iceland’s unique geography.”</p>
<p>The country’s population is concentrated in the capital city, Reykjavík, which is home to 120,000 people. The other 202,000 are scattered at a density of three per square kilometre; the equivalent figure for England is 407.</p>
<p>“Europe’s most active volcano, spewing clouds of dust and potentially affecting telecommunication and broadcast networks, is only one of PFS’s many challenges. The UK is only too aware of the effects of recent eruptions but a lesser known fact is the effect of volcanic ash on signal attenuation and reduced signal strength. Modelling real-life scenarios with ICS telecom enables the regulator to understand the impact of such an occurrence and provide mitigation solutions.”</p>
<p>“Saying that, statistics gathered from recent eruptions show that the largest disruption comes from overloading due to high user demand,” Paul comments. “Being able to manage increased network traffic during emergencies is an integral feature ICS telecom and one used by many blue-light service networks globally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/iceland_icstelecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNING THE TIDE WITH WIND FARMS</title>
		<link>http://www.atdi.co.uk/wind-farms/</link>
		<comments>http://www.atdi.co.uk/wind-farms/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:19:20 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[eContact Magazine]]></category>

		<guid isPermaLink="false">http://www.atdi.co.uk/?p=3350</guid>
		<description><![CDATA[Environmental experts this week suggested that, by 2030, humanity will need the resources of two Earths to support us. The World Wide Fund for Nature warned in stark terms in its Living Planet 2012 report that fossil fuel consumption is &#8230;]]></description>
				<content:encoded><![CDATA[<p>Environmental experts this week suggested that, by 2030, humanity will need the resources of two Earths to support us.</p>
<p>The World Wide Fund for Nature warned in stark terms in its Living Planet 2012 report that fossil fuel consumption is creating unsustainable levels of carbon as well as using up reserves at an alarming rate.</p>
<p>“We’re pleased that our work with wind farms is making a contribution to countering these problems,” comments ATDI managing director Peter Paul. “Wind farms are the ultimate in green energy but, of course, they are often opposed because they come with a slew of potential problems for radar operators and other telecommunication services. ATDI is proud of its extensive experience in mitigating and eliminating those problems and thereby creating the conditions in which turbines can be built and operated.”</p>
<p>The potential problems caused by wind farms centres on the turbine tips. The speed at which they rotate can cause radars to give a false position for aircraft.<br />
<img class="alignleft size-medium wp-image-3353" title="Doppler" src="http://www.atdi.co.uk/wp-content/uploads/2013/03/Doppler1-300x182.png" alt="" width="300" height="182" /><em>Image: Radar beam from Doppler radar intercepted by wind turbine rotor</em></p>
<p>“ATDI has worked with wind farm developers across Europe as well as air traffic controllers and military radar operators to ensure that these issues are identified at the outset and alleviated before operations begin,” Peter comments. “We start our work at the planning stage of any new wind farm and analyse the possible interference effects of all individual turbines then suggest mitigation solutions where they are needed. That benefits everybody because it’s a lot easier to move a turbine across a plan than across a field.”</p>
<p>Peter notes that the assurances ATDI has been able to give that the turbines will have no significant impact on radio systems has reduced opposition to new wind farms.</p>
<p>“Our first work in this area was nearly 10 years ago,” he says, “and in the intervening decade we have amassed a huge amount of experience. Wind farms are an emotionally-charged issue – on both sides of the argument – and we have learned to add diplomacy and sensitivity to local politics to our technical expertise. In addition, ATDI has joined forces with key industry specialists to provide expert advice in areas of radars, propagation modelling and aviation.</p>
<p>“It’s a fascinating sector to work in and, in getting it right; everybody wins – locally, nationally and globally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atdi.co.uk/wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
